<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HME Wireless &#187; Installation</title>
	<atom:link href="http://hmeapps.com/help/vuze/?cat=10&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hmeapps.com/help/vuze</link>
	<description>Vuze Support Center</description>
	<lastBuildDate>Tue, 30 Dec 2014 22:28:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.18</generator>
	<item>
		<title>Understanding the Vuze System</title>
		<link>http://hmeapps.com/help/vuze/?p=196</link>
		<comments>http://hmeapps.com/help/vuze/?p=196#comments</comments>
		<pubDate>Tue, 30 Dec 2014 21:23:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://hmeapps.com/help/vuze/?p=196</guid>
		<description><![CDATA[The Vuze® Table Location system utilizes a technology called Active RFID. Active RFID allows the tags to be in constant communication with each other and aids in ensuring that the system is as real-time as possible. To ensure the best experience when using Vuze, it is important to understand one core ideal throughout. A Guest [&#8230;]]]></description>
		<wfw:commentRss>http://hmeapps.com/help/vuze/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Staging</title>
		<link>http://hmeapps.com/help/vuze/?p=179</link>
		<comments>http://hmeapps.com/help/vuze/?p=179#comments</comments>
		<pubDate>Tue, 30 Dec 2014 20:29:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Guest Tags]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Reference Tag]]></category>

		<guid isPermaLink="false">http://hmeapps.com/help/vuze/?p=179</guid>
		<description><![CDATA[Identify and unpack each of the system components Layout all equipment and compare to packing list. &#160; &#160; &#160; &#160; Place chargers by cash registers with appropriate power supplies &#160; &#160; Place guest coaster tags on charger and plug in. Coaster Tags may need up to 3 hours to get back to a full charge [&#8230;]]]></description>
		<wfw:commentRss>http://hmeapps.com/help/vuze/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Setup Instructions</title>
		<link>http://hmeapps.com/help/vuze/?p=105</link>
		<comments>http://hmeapps.com/help/vuze/?p=105#comments</comments>
		<pubDate>Tue, 30 Dec 2014 19:43:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://hmeapps.com/help/vuze/?p=105</guid>
		<description><![CDATA[Below is a list of available downloads for the Vuze® Table Location System NEW &#8211; Version 2.0 running off of a tablet or over the web  Easy Setup &#8211; Cloud NEW &#8211; Version 2.0 running off network on a HME supplied PC  Easy Setup &#8211; Hybrid Version 1.0  Easy Setup &#8211; v1 PC]]></description>
		<wfw:commentRss>http://hmeapps.com/help/vuze/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
